$(document).ready(function(){

	$("#ssi").hide();
	$("#mes").hide();
	$("#arc").hide();
	$("#pan").hide();
	$("#saf").hide();
	
	$("a.ssi").mouseover(function(){
		$("#ssi").fadeIn();
		$("#mes").hide();
		$("#arc").hide();
		$("#pan").hide();
		$("#saf").hide();
		$("#link_arrow").addClass("pos1");
		$("#link_arrow").removeClass("pos2");
		$("#link_arrow").removeClass("pos3");
		$("#link_arrow").removeClass("pos4");
		$("#link_arrow").removeClass("pos5");
	});

	$("a.mes").mouseover(function(){
		$("#mes").fadeIn();
		$("#ssi").hide();
		$("#arc").hide();
		$("#pan").hide();
		$("#saf").hide();
		$("#link_arrow").addClass("pos2");
		$("#link_arrow").removeClass("pos1");
		$("#link_arrow").removeClass("pos3");
		$("#link_arrow").removeClass("pos4");
		$("#link_arrow").removeClass("pos5");
	});

	$("a.arc").mouseover(function(){
		$("#arc").fadeIn();
		$("#ssi").hide();
		$("#mes").hide();
		$("#pan").hide();
		$("#saf").hide();
		$("#link_arrow").addClass("pos3");
		$("#link_arrow").removeClass("pos2");
		$("#link_arrow").removeClass("pos1");
		$("#link_arrow").removeClass("pos4");
		$("#link_arrow").removeClass("pos5");
	});

	$("a.pan").mouseover(function(){
		$("#pan").fadeIn();
		$("#ssi").hide();
		$("#arc").hide();
		$("#mes").hide();
		$("#saf").hide();
		$("#link_arrow").addClass("pos4");
		$("#link_arrow").removeClass("pos2");
		$("#link_arrow").removeClass("pos3");
		$("#link_arrow").removeClass("pos1");
		$("#link_arrow").removeClass("pos5");
	});
	
	$("a.saf").mouseover(function(){
		$("#saf").fadeIn();
		$("#ssi").hide();
		$("#arc").hide();
		$("#pan").hide();
		$("#mes").hide();
		$("#link_arrow").addClass("pos5");
		$("#link_arrow").removeClass("pos2");
		$("#link_arrow").removeClass("pos3");
		$("#link_arrow").removeClass("pos4");
		$("#link_arrow").removeClass("pos1");
	});
	
});
    
$(window).load(function(){
	$("#ssi").fadeIn();						   
});						   
    
